Kandivali West, Mumbai, Maharashtra
GST No. 27BAIPS8262H1Z6
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Energy Economics / Mindmann / Rotex |
Material | Aluminium |
Usage/Application | Industrial, Automation |
Max Pressure | 10 Bar |
Power | Pneumatic |
Shaft Diameter | Upto 40 mm |
Accuracy | +/- 1% |
Stroke | Upto 1800 mm |
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Shape | Square |
Usage/Application | Industrial |
Max Pressure | Upto 10 kg/cm2 |
Dimension/Size | 8 mm |
Power | Pneumatic |
Temperature | 80 Degree C to 180 Degree C |
Stroke | Upto 2000mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | Energy Economics |
Model Name/Number | Double Acting/ Single Acting |
Max Pressure | 25 Bar |
Material | Aluminum |
Stroke | 5mm to 1500mm |
Cushion | End Cusioning |
Working Media | Air |
Usage/Application | Industrial |
Approx. Rs 1,500 / pieceGet Latest Price
Product Details:Material | Aluminium |
Shape | Square |
Color | Silver |
Usage/Application | Industrial |
Bore Size | Upto 150 mm |
Automation Grade | Automatic |
Working Pressure | Upto 10bar |
Brand | Energy Economics |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Material | Aluminum |
Brand | Energy Economics |
Bore Size | 25 mm |
Max Pressure | 10 Bar |
Usage/Application | Industrial |
Min Working Pressure | 0.9 Mpa |
Stroke Length | 100 mm |
Explore More Products
© Energy Economics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited