Our range of products include metering pump, 1hp industrial pumps, pumps in uhmwpe and pvdf m.o.c., pressure power pump and barrel and container diesel transfer pump.
₹ 25000 / Number Get Latest Price
| Usage/Application | Metering Dosing |
| Fuel Type | Electricity |
| Material | Cast Iron |
| Cooling Method | Air cooled |
| Automation Grade | Automatic |
| Capacity (Litre) | Upto 3700 LPH |
| Finishing Type | Powder Coated |
| Pressure (Bar) | Upto 250 bar |
| Temperature (Degree Celsius) | 200 Degree C |
| Voltage | 220 V |
Minimum order quantity: 1 Number
₹ 8500 / Piece Get Latest Price
| Power | 1 HP |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Cooling Method | Air cooled |
| Finishing | Paint Coated |
| Fuel Type | Electricity |
| Motor Phase | Single Phase |
₹ 35000 / Number Get Latest Price
| Power | 1 HP |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Head | Upto 60 MLC |
| Frequency | 50/60 Hz |
| Voltage | 380 V |
| Motor Phase | Three Phase |
| Max Flow Rate | 3 Cu.mtr/hr to 500 Cu.mtr/hr |
| Surface Finishing | Powder Coated |
₹ 5000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Flow Rate | 2 TPH |
| Head | 25 Meter |
| Brand | Energy Economics |
| Material | Mild Steel |
| Temperature | 99 Degree C |
| Surface Finishing | Powder Coated |
₹ 17500 / Piece Get Latest Price
| Max Flow Rate(LPM) | 50 |
| Size | 1/2 inch |
| Power Source | Electric |
| Maximum Discharge Flow | Upto 100 LPM |
| Usage/Application | Barrel Unloading |
| Voltage | 220 Volts |
| Frequency | 50 Hz |
| Motor Horsepower | 350 Watts |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
Barrel and Container Diesel Transfer Pump for handling highly fluid and medium viscous liquids. The pump is designed for both portable stationary use and hence is ideal for industries like Pharmaceuticals, Cosmetics, Foods, Breweries, Distilleries Chemicals Paints, Pharmaceuticals, Pesticides, Engineering, and Textiles etc. The versatility, portability and the sophisticated yet simple engineering design ensures efficient and reliable operations.
Paras Shah (Manager)
Energy Economics
11, Shiv Plaza, Station Phatak Road
Kandivali West, Mumbai - 400067, Maharashtra, India