Kandivali West, Mumbai, Maharashtra
GST No. 27BAIPS8262H1Z6
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1/2 inch |
Power Source | Electric |
Maximum Discharge Flow | Upto 100 LPM |
Usage/Application | Barrel Unloading |
Voltage | 220 Volts |
Frequency | 50 Hz |
Motor Horsepower | 350 Watts |
Material | Stainless Steel |
Barrel and Container Diesel Transfer Pump for handling highly fluid and medium viscous liquids. The pump is designed for both portable stationary use and hence is ideal for industries like Pharmaceuticals, Cosmetics, Foods, Breweries, Distilleries Chemicals Paints, Pharmaceuticals, Pesticides, Engineering, and Textiles etc. The versatility, portability and the sophisticated yet simple engineering design ensures efficient and reliable operations.
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Body Material | Mild Steel |
Automation Grade | Automatic |
Cooling Method | Air cooled |
Finishing | Paint Coated |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 240 V |
Approx. Rs 35,000 / NoGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Mild Steel |
Head | Upto 60 MLC |
Motor Phase | Three Phase |
Max Flow Rate | 3 Cu.mtr/hr to 500 Cu.mtr/hr |
Frequency | 50/60 Hz |
Voltage | 380 V |
Surface Finishing | Powder Coated |
Approx. Rs 25,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Metering Dosing |
Fuel Type | Electricity |
Material | Cast Iron |
Cooling Method | Air cooled |
Automation Grade | Automatic |
Capacity (Litre) | Upto 3700 LPH |
Finishing Type | Powder Coated |
Pressure (Bar) | Upto 250 bar |
Temperature (Degree Celsius) | 200 Degree C |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 75,000 / SetGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Max Flow Rate | 2 TPH |
Head | 25 Meter |
Brand | Energy Economics |
Material | Mild Steel |
Temperature | 99 Degree C |
Surface Finishing | Powder Coated |
This kind of pumps can be used to Steam, Air, Hot water, Heat transfer Media, Fatty acids, almost all kind of chemicals, and many more. Normally condensate coming from various locations i.e. Steam traps, etc can be directly taken to the condensate lifting pump (PPPU) but to avoid FLASHING that may take place in the pump & obstruct the performance of the pump, we recommend to usea FLASH VESSEL before the pump.
The condensate which comes from the FLASH VESSELcomes to the RECEIVER TANK provided at the top of this Pump.This pump then discharges the CONDENSATE to the Boiler Feed water tank.
Technical Comparision:
Explore More Products
© Energy Economics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited