Kandivali West, Mumbai, Maharashtra
GST No. 27BAIPS8262H1Z6
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 11/2 inch |
Material | Cast Iron |
Port Size | DN40 |
Operation | Pneumatic |
Application | Cement Plant, Power Plant, Ash Handling, Powder Handling |
Base Shape | Round |
Temperature | -20 Degree C to +100 Degree C |
The Dome Valve is used in a wide variety of applications in almost every process. The unique closing and sealing action of the Dome Valve® enables continuous reliable operation where conventional valves fail to perform. The Dome component and the seal are completely shielded from the flow of material and the crank shaft drive allows unrestricted flow of material through the valve.
Technical Details:
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Size | 1-1/2 inch |
Material | Cast Iron |
Balls | Blue |
Finishing Type | Powder Coated |
Pressure Rating | PN 10 / PN 16 |
Basic Design | ASME B16.34 |
MFG- STD | IS 14845 |
Ends Standard | ANSI B16.5 / IS 1538 / BS 10 Table - D |
Insp. STD | IS 14845 |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Valve Size | 200 mm |
Brand | ORBINOX |
Material | Cast Iron |
End Connection Type | Flanged |
Surface Finishing | Powder Coated |
Temperature | Upto 500 Degree C |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Different Spares For Knife Gate Valves, and body parts .
. Single Piece Body, Unidirectional, Knife Gate Valve
.wafer type, Semi lugged
.ASA 150# Working Pressure 10 BAR
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Steel |
Usage/Application | Industrial |
Size | 25 mm |
Actuation | Hand Wheel, Pneumatic Cylinder |
End Connection | Screwed / Flange |
Pressure Rating | PN 06-16 |
Lining | Rubber, Teflon and Ceramic |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Connection Type | Screwed / Flanged/ TC End |
Size | 4 inch |
Usage/Application | Reactor Bottom |
Brand | Energy Economics |
Pressure | 150 LB ~ 1500 LB |
Material | Stainless Steel |
Material Grade | SS316 |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Steel |
Usage/Application | Industrial |
End Connection | Screwed / Socket Weld / Flanged / Butt Weld / TC End / Wafer |
Port Size | 10 mm |
Power | Manual |
Operator | Hand Lever / Electric / Pneumatic |
Size | 1/2 inch |
Media | Water |
Valve size | 40 mm |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Media | Fuel, Water, Air, Powder/Solids |
End Connection | Socket Weld |
Material | Forged |
Certification | IBR |
Color | Black |
API 602 Trim No. | Nominal Trim | Material Type | Seat | Wedge | Back Seat |
1 | F6 | 13% Cr Steel | 13% Cr | ||
4 | Hard F6 | Hardfaced with 13% Cr Steel | Hardfaced with 13% Cr | ||
5 | Hardfaced | Hardfaced with Co-Cr-W Alloy | Hardfaced with Satellite.6 | ||
8 | F6 & Hardfaced | 13% Cr Steel & Hardfaced with Co-Cr-W Alloy | Satellite.6 | 13% Cr | Satellite.6/ 13% Cr |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Size | 15 mm |
Material | Cast Iron |
Media Type | Water |
Feature | Lined & Unlined |
End Connection | Screwed / Flanged |
Surface Finish | Powder Coated |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Size | PN 10 |
Material | Brass |
Temperature Range | -196 Degree C to + 800 Degree C (-320 Degree F to + 1500 Degree F) |
Pressure Range | ANSI Class 150 bar to 2500 bar |
Valve Size | 1/2 inch |
Media | Air, Water, Gas, Liquids, Solid, Particles |
Power | Manual, Pneumatic |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Carbon Steel |
Size | 15 mm |
Finishing | Powder Coated |
Pressure range | 0 - 16 Kg/cm2 |
APPROVAL | IBR |
End Connection | Screwed Socket-weld Flange |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Material | Forged Carbon Steel |
Size | 15 mm |
Temperature | -150 Degree to +350 Degree C |
Maximum Operating Pressure | 2500 |
Usage/Application | Steam / Thermic Fluid / High Temperature |
Standard | 150, 300 & DIN standards 50 to 200 mm |
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:Body Style | 2 way & 3 way |
Connection Type | Flange, Screwed, Socketweld |
Material | Carbon Steel & Stainless Steel |
Diameter | 1/2 inch |
Temperature | -40 Degree C to +200 Degree C |
Size | 15 mm |
Nominal Pressure | 6.4 MPa |
Usage/Application | Industrial |
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ENERGY ECONOMICS |
Connector Type | FLANGED END |
Usage/Application | Industrial |
Size | 1/2 inch |
Material | Stainless Steel |
Media | Air, Water, Oil & Gas |
Pressure | Medium Pressure |
Country of Origin | Made in India |
Material Grade | SS304 |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Size | 25 mm |
Material | SS |
Brand | Energy Economics |
Material Grade | SS304 |
Shape | Round |
Pressure Rating | PN 16 (max) |
Operating Temperature Range | -500 Degree C to 2000 Degree C (depending on MOC) |
Minimum Return Pressure | 0-2 bar (3 psi) |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Refractory Lined |
Shape | Round |
Pressure rating | Upto PN 6 |
Temperature Range | Upto 1100 Degree Centigrade |
Service Temperatures | Upto 1650 Degree C (3000 Degree F) |
Nominal Diameters | Upto 3500 mm (140 inch) |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 2" (50 mm) |
Material | Mild Steel |
Ends | Wafer Flange |
Class | 150, 300 |
Face to Face | ASME B16.10 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Size | 15 mm |
Usage/Application | Industrial |
Pressure Rating | 150#/300#/600#/900 |
Material | SS |
End Connection | Flange End / Butt Weld |
Surface Finishing | Polished |
Material Grade | SS304 |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | 1/2 inch |
End Connection Type | Flanged |
Media | Water |
Actuator | Pneumatic / Electric |
Driving Mode | Manual |
Valve Type | Globe |
Standard | ASME B16.34/API 600/IBR |
Surface Finishing | Powder Coated |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size | 15 mm |
Testing Standard | API |
Certification | IBR |
Class Rating | 150/300/800 Class |
Ends | Screwed / Socket / Flange |
Media | Water / Oil / Gas |
Material | Cast Steel |
Operate | Manual Operated / Pneumatic / Electrical Actuator |
Surface Finish | Powder Coated |
API 602 Trim No. |
Nominal Trim | Material Type | Seat | Wedge | Back Seat |
1 | F6 | 13% Cr Steel | 13% Cr | ||
4 | Hard F6 | Hardfaced with 13% Cr Steel | Hardfaced with 13% Cr | ||
5 | Hardfaced | Hardfaced with Co-Cr-W Alloy | Hardfaced with Satellite.6 | ||
8 | F6 & Hardfaced | 13% Cr Steel & Hardfaced with Co-Cr-W Alloy | Satellite.6 | 13% Cr | Satellite.6/ 13% Cr |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Material Grade | SS304 |
Material | Stainless Steel |
Pressure | High Pressure |
Media | Air, Water, Gas |
Temperature Of Media | Medium Temperature |
Usage/Application | Industrial |
Pressure Rating | Class 150-1500 |
Size | 50mm |
End Connection | Flanged |
Approx. Rs 4,693 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Usage/Application | Industrial |
Pressure | 10BAR/ 16 BAR/ASA 150 |
Valve Size | 1/2 inch |
Power | Manual |
Finishing | Powder Coated |
Structure | Butterfly |
Port Size | DN40 |
Approx. Rs 3,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Connection Type | Flange / TC / Screwed |
Size | 15 NB |
Valve Type | Angle Type |
Material | PVC |
Pressure | Upto 16 bar |
Maximum Temperature | -10 Degree C to 180 Degree C |
Usage/Application | Industrial |
Approx. Rs 13,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Size | 1/2 inch |
Usage/Application | Industrial |
Pressure | Low Pressure |
Valve Size | 25 NB |
Material | Cast Iron |
Maximum Pressure | 10 KG / CM2 |
End Connection | Flanged / Screwed |
Operation | Manual / Pneumatic |
Surface Finishing | Powder Coated |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | SS |
Usage/Application | Industrial |
Pressure | Low Pressure |
Valve Size | 1/2 inch |
End Connection | Screwed / Flanged |
Surface Finishing | Polished |
Material Grade | SS316 |
Approx. Rs 775 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Energy Economics |
Size | 15 mm |
Power | Manual / Electrical / Pneumatic |
Certification | IRS |
Usage/Application | Industrial |
Material | Gun Metal |
Suppliers of Marine / Ship, Transformer, Industrial and Commercial Valves. Our valve product list is diversified and vast and includes of Gate, Globe, Angle Globe, Check, Swing check, Wafer Check, 2-way Ball, 3-way Ball, Needle, Bulkheads, T Fittings, Foot, Strainer, Fire hydrant, Diaphragm, Storm, Valve Chest, Mud box, SDNR, Plug, Self Closing, Pressure Relief, Quick Closing and Air valves Available Size: 15 mm to 300 mmm.
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Valve Size | 40 mm |
Usage/Application | Water Treatment |
Media | Water |
Material | PVC |
Pressure | 3.5 KG/CM2 |
Color | Black |
Features | Automatic Pump switch off during any function change |
Packaging Type | Box |
Additional Information:
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Brine/ Liquid Nitrogen |
Size | 1/2 inch |
Temperature Range | -140 Degree C to +180 Degree C |
Material | Carbon Steel |
Surface Finishing | Polished |
Weight | 1.4 ca. kg |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Cast Steel |
Media | Water |
Valve Size | 50 NB |
Size | 2 inch |
Pressure | 150/300/600 Class |
Inspection And Testing Standard | API 598 |
Usage/Application | Back Flow Prevention |
End Connection | Flange / BW |
Material Standard | ASTM A216-WCB,A217-WC6,CF8 & CF8M |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Size | 1" (25 mm) |
Pressure Range | 50 to 10000 mmWc |
Vacuum Range | 10 to 5000 mmWc |
Applications | Tanks, Distilleries / Breweries, Pharmaceuticals, Chemical, Petroleum, Shipping |
Ambient Temperature | -40 Degree C to +60 Degree C |
Media | Water, Gas, Air, Chemical |
Product Details:
Media | Water |
Drain Time | 1 sec to 60 sec |
Material | cast iron, Stainless steel |
Brand | Energy economics |
Valve Size | 1/2" & above |
Pressure | 10 bar |
Coil Voltage | 230 VAC, 24 VDC |
Input Voltage | 230 VAC, 24 VDC |
Weight | 2 KG |
Working Pressure | 10 BAR |
Temperature | AMBIENT TO 90 DEG CEN |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© Energy Economics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited