Kandivali West, Mumbai, Maharashtra
GST No. 27BAIPS8262H1Z6
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Thickness | Upto 7.2 mm |
Size | 2 inch |
Material | Stainless Steel |
Shape | Round |
Pressure (Bar) | 40 |
Working Temperature | -200 to 650 Deg C |
Working Pressure | Upto 10.0 MPa |
Filler Material | Graphite |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | SS |
Size | 1/2 inch |
Brand | Energy Economics |
Surface Finishing | Polished |
Preasure Rating | 125 psi to 2500 psi |
Material Grade | SS304 |
Description:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Hardness | Upto 80 ShoreA |
Temperature | -30 to +220 Degree C |
Packaging Type | Box |
Pattern | Plain |
Material | Rubber |
Color | Black |
Gasket Shape | Round |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Thickness | Upto 45 mm |
Material | Stainless Steel |
Pressure | 150 class |
Size | 2 inch |
Shape | Round |
Material Grade | SS304 |
Filler Material | Graphite |
Types of Gaskets:
Explore More Products
© Energy Economics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited