We are a leading Manufacturer of centrifugal chemical pump, horizontal centrifugal pump and polypropylene centrifugal pumps from Mumbai, India.
₹ 20000 / Unit Get Latest Price
| Motor Horsepower | 5 HP |
| Head | Upto 60 MLC |
| Max Flow Rate | 3 cubic metre/hr to 500 cubic metre/hr |
| Type of end use | Industrial |
| Motor Speed (RPM) | 1440 - 2900 rpm |
| Power Source | Electric |
| Cooling Method | Water Cooled, Air Cooled |
| Finishing Type | Powder Coated |
| Available Material | Cast Iron, Poly Vinyl Di Fluoride (PVDF ), Ultra High Molecular Weight Polyethylene (UHMWPE) and PP |
₹ 20000 / Unit Get Latest Price
| Motor Horsepower | 1 HP |
| Head | Upto 150 Mts |
| Max Flow Rate | Upto 800 cubic metre/hr |
| Material | Cast Iron |
| Pressure | 25 bar |
| Motor Speed (RPM) | Upto 2900 rpm |
| Temperatures Range | -70 Degree C to +350 Degree C |
| Surface Finish | Powder Coated |
₹ 8900 / Piece Get Latest Price
| Max Flow Rate | Upto 500M3/HR |
| Head | Upto 150 MLC |
| Capacity | 3 cubic meter/hr to 500 cubic meter/hr |
| Motor Speed | 1440 & 2900 rpm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Surface Finishing | Powder Coated |
| Temperature | Upto 110 Degree C |
Paras Shah (Manager)
Energy Economics
11, Shiv Plaza, Station Phatak Road
Mumbai - 400067, Maharashtra, India