Kandivali West, Mumbai, Maharashtra
GST No. 27BAIPS8262H1Z6
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Head | Upto 60 MLC |
Max Flow Rate | 3 cubic metre/hr to 500 cubic metre/hr |
Type of end use | Industrial |
Motor Speed (RPM) | 1440 - 2900 rpm |
Power Source | Electric |
Cooling Method | Water Cooled, Air Cooled |
Finishing Type | Powder Coated |
Available Material | Cast Iron, Poly Vinyl Di Fluoride (PVDF ), Ultra High Molecular Weight Polyethylene (UHMWPE) and PP |
Approx. Rs 8,900 / PieceGet Latest Price
Product BrochureProduct Details:Max Flow Rate | Upto 500M3/HR |
Head | Upto 150 MLC |
Capacity | 3 cubic meter/hr to 500 cubic meter/hr |
Motor Speed | 1440 & 2900 rpm |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finishing | Powder Coated |
Temperature | Upto 110 Degree C |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Head | Upto 150 Mts |
Material | Cast Iron |
Max Flow Rate | Upto 800 cubic metre/hr |
Pressure | 25 bar |
Motor Speed (RPM) | Upto 2900 rpm |
Temperatures Range | -70 Degree C to +350 Degree C |
Surface Finish | Powder Coated |
Explore More Products
© Energy Economics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited